烟包行业案例
Maximum Sheet Size:1620 × 1200 mm
Minimum Sheet Size:650 × 450 mm
Maximum Cutting Size:1600 × 1180 mm
Maximum Mechanical Speed:5000 s/h
- Precise registration and uniformed cutting platen pressure;
- Center line system for quick tool set up and job changeover
ECUT | 1620SAL |
Maximum Sheet Size | 1620 × 1200 mm |
Minimum Sheet Size | 650 × 450 mm |
Maximum Cutting Size | 1600 × 1180 mm |
Maximum Mechanical Speed | 5000 s/h |
Maximum Cutting Pressure( Ajustable) | 400 T |
Stock Range | E/ B/ C/ A/ AB flute (1~8.5mm) |
Minimum Gripper Margin | 6-12 mm |
Minimum Gripper Waste | 12 mm |
Cutting Rule Height | 23.8 mm |
Air Pump Displacement(without H) | 1.05 m3/min |
Air Pump Displacement(with H) | 0.7 m3/min |
Cutting Pressure Adjusting Range | ±1.5 mm |
Total Power Required | 42 kw |
Gross Weight of Machine (with H) | 39-40 T |
Machine Dimensions(without H) | 11005 × 5670 × 2480 mm |
Machine Dimensions(with H) | 9861 × 6000 × 2780 mm |
Delivery Pile Height(without H) | 320 mm |
Delivery Pile Height (with H) | 1400 mm (Pallet included) |
Home
Product
Corrugated Board Folding CartonNews
Company news Annual eventService
Service Process InformationAbout
Company Profile Work place Development Honor Sample CustomersContact
Message Sales area
Legal Terms Contact Us Links Sales Access