- High performance, smooth running, low noise level, high safety features and easy to operate;
- Fully automatic non-stop feeder and preloading capabilities to boost productivity;
- Utilizing best alloy steel material at all critical points to enhance the durability and precision of the machine;
- Protective stops when oil or air pressure is below designed level;
- Hardened steel plate is both precise and durable;
- Entire travel path has no sharp corner to avoid any scratches;
- The specially designed three cam Index System runs extra smoothly;
- Sensors throughout the machine constantly monitoring every aspect of the operation and displaying any
relevant information on large and sharp display, in the event of any equipment or operation fault.
ECUT | 1060 E |
Stock Range | Cardboard: 80~2000 g/m²; Corrugated board: thickness ≤ 4mm |
Max. Sheet Size | 1060 × 750 mm |
Min. Sheet Size | 400 × 360 mm |
Max. Mechanical speed | 7500 s/h |
Max. Cutting Pressure | 300 T |
Max. Cutting Size | 1040 × 720 mm |
Inner Chase Size | 1080 × 745 mm |
Min. Gripper Margin | 8 mm |
Max. Pile Height at Feeder (Normal Mode) | 1400 mm (+300 mm optional) |
Max. Pile Height at Feeder (Non-stop Mode) | 1000 mm (+300 mm optional) |
Max. Pile Height at Delivery (Normal Mode) | 1150 mm (+300 mm optional) |
Max. Pile Height at Delivery (Non-stop Mode) | 1000 mm (+300 mm optional) |
Max. Air Compressor Displacement | 0.36 m³/min |
Dimensions(L × W × H) | 7075 × 4290 × 2030 mm |
Gross Weight | 16.5 T |
Total power requirement | 20 kw |
Home
Product
Corrugated Board Folding CartonNews
Company news Annual eventService
Service Process InformationAbout
Company Profile Work place Development Honor Sample CustomersContact
Message Sales area
Legal Terms Contact Us Links Sales Access